Planned tiers
Basic, Standard, Pro and Custom. Resources, limits, prices, extras and taxes: TBD. No indicative figure is presented as an offer.
An informational catalog of eight planned service families. There are no approved commercial rates or services available to purchase yet.
8 families
On small screens, scroll the table horizontally to see every column. With a keyboard, focus the table and use the arrow keys.
| Family | What it is for | Price | Status |
|---|---|---|---|
| Static Sites | Frontends and static content | TBD | Planned |
| Web Services | Applications and public APIs | TBD | Planned |
| PostgreSQL | Relational data with PostgreSQL | TBD | Planned |
| MySQL | Relational data with MySQL | TBD | Planned |
| Redis | Cache; durability subject to validated configuration | TBD | Planned |
| Workers | Background processes | TBD | Planned |
| Cron Jobs | Scheduled executions | TBD | Planned |
| Private Services | Internal service communication | TBD | Planned |
Basic, Standard, Pro and Custom. Resources, limits, prices, extras and taxes: TBD. No indicative figure is presented as an offer.
The balance belongs to the organization. Top-ups and payments are disabled in this phase.